Usage Statistics for autooccasions.nl

Summary Period: April 2024
Generated 01-May-2024 06:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 134275
Total Files 126766
Total Pages 121385
Total Visits 2106
Total kB Files 17645526
Total kB In 0
Total kB Out 0
Total Unique Sites 2526
Total Unique URLs 69
Total Unique Referrers 279
Total Unique User Agents 674
. Avg Max
Hits per Hour 186 940
Hits per Day 4475 6419
Files per Day 4225 5523
Pages per Day 4046 5518
Sites per Day 84 364
Visits per Day 70 127
kB Files per Day 588184 772773
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.41% 126766
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.01% 12
Code 304 - Not Modified 0.02% 29
Code 400 - Bad Request 0.01% 17
Code 403 - Forbidden 0.31% 411
Code 404 - Not Found 5.24% 7037

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2335 1.74% 2178 1.72% 2212 1.82% 63 2.99% 82 3.25% 305774 1.73% 0 0.00% 0 0.00%
2 5320 3.96% 5197 4.10% 5178 4.27% 79 3.75% 105 4.16% 770594 4.37% 0 0.00% 0 0.00%
3 5702 4.25% 5117 4.04% 5122 4.22% 68 3.23% 345 13.66% 767711 4.35% 0 0.00% 0 0.00%
4 4905 3.65% 4735 3.74% 4770 3.93% 61 2.90% 83 3.29% 696299 3.95% 0 0.00% 0 0.00%
5 5279 3.93% 5143 4.06% 5183 4.27% 76 3.61% 96 3.80% 765730 4.34% 0 0.00% 0 0.00%
6 5495 4.09% 5343 4.21% 5285 4.35% 87 4.13% 104 4.12% 771380 4.37% 0 0.00% 0 0.00%
7 5187 3.86% 5141 4.06% 5081 4.19% 52 2.47% 70 2.77% 769530 4.36% 0 0.00% 0 0.00%
8 5214 3.88% 5151 4.06% 5097 4.20% 78 3.70% 96 3.80% 766102 4.34% 0 0.00% 0 0.00%
9 5374 4.00% 5121 4.04% 5244 4.32% 59 2.80% 73 2.89% 761365 4.31% 0 0.00% 0 0.00%
10 5202 3.87% 5102 4.02% 5136 4.23% 60 2.85% 79 3.13% 765263 4.34% 0 0.00% 0 0.00%
11 5197 3.87% 5142 4.06% 5049 4.16% 49 2.33% 73 2.89% 764999 4.34% 0 0.00% 0 0.00%
12 5169 3.85% 5111 4.03% 5069 4.18% 53 2.52% 65 2.57% 765298 4.34% 0 0.00% 0 0.00%
13 5164 3.85% 5091 4.02% 5104 4.20% 62 2.94% 77 3.05% 764900 4.33% 0 0.00% 0 0.00%
14 5448 4.06% 5093 4.02% 5076 4.18% 60 2.85% 239 9.46% 763594 4.33% 0 0.00% 0 0.00%
15 5688 4.24% 5523 4.36% 5087 4.19% 51 2.42% 162 6.41% 772773 4.38% 0 0.00% 0 0.00%
16 6419 4.78% 5162 4.07% 5518 4.55% 98 4.65% 106 4.20% 675943 3.83% 0 0.00% 0 0.00%
17 4251 3.17% 4041 3.19% 3132 2.58% 99 4.70% 109 4.32% 442970 2.51% 0 0.00% 0 0.00%
18 3778 2.81% 3414 2.69% 3178 2.62% 76 3.61% 90 3.56% 438256 2.48% 0 0.00% 0 0.00%
19 3393 2.53% 3202 2.53% 3029 2.50% 69 3.28% 82 3.25% 432740 2.45% 0 0.00% 0 0.00%
20 3285 2.45% 3194 2.52% 2849 2.35% 66 3.13% 77 3.05% 432365 2.45% 0 0.00% 0 0.00%
21 4099 3.05% 3230 2.55% 3652 3.01% 89 4.23% 103 4.08% 432068 2.45% 0 0.00% 0 0.00%
22 3388 2.52% 3098 2.44% 3194 2.63% 60 2.85% 74 2.93% 434678 2.46% 0 0.00% 0 0.00%
23 3404 2.54% 3048 2.40% 3062 2.52% 72 3.42% 120 4.75% 423005 2.40% 0 0.00% 0 0.00%
24 3829 2.85% 3313 2.61% 2954 2.43% 72 3.42% 364 14.41% 425547 2.41% 0 0.00% 0 0.00%
25 4026 3.00% 3645 2.88% 3231 2.66% 127 6.03% 133 5.27% 444792 2.52% 0 0.00% 0 0.00%
26 3883 2.89% 3674 2.90% 3109 2.56% 94 4.46% 116 4.59% 442340 2.51% 0 0.00% 0 0.00%
27 3691 2.75% 3605 2.84% 2901 2.39% 77 3.66% 97 3.84% 455575 2.58% 0 0.00% 0 0.00%
28 4066 3.03% 4011 3.16% 2934 2.42% 61 2.90% 80 3.17% 460487 2.61% 0 0.00% 0 0.00%
29 3547 2.64% 3472 2.74% 2892 2.38% 67 3.18% 101 4.00% 441417 2.50% 0 0.00% 0 0.00%
30 2537 1.89% 2469 1.95% 2057 1.69% 66 3.13% 74 2.93% 292032 1.65% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 180 5400 4.02% 170 5110 4.03% 169 5072 4.18% 24394 731830 4.15% 0 0 0.00% 0 0 0.00%
1 203 6109 4.55% 177 5327 4.20% 184 5535 4.56% 25023 750688 4.25% 0 0 0.00% 0 0 0.00%
2 189 5689 4.24% 180 5403 4.26% 171 5130 4.23% 24864 745933 4.23% 0 0 0.00% 0 0 0.00%
3 183 5511 4.10% 170 5122 4.04% 173 5200 4.28% 24499 734978 4.17% 0 0 0.00% 0 0 0.00%
4 182 5480 4.08% 170 5111 4.03% 170 5105 4.21% 24378 731353 4.14% 0 0 0.00% 0 0 0.00%
5 204 6140 4.57% 187 5611 4.43% 176 5290 4.36% 25209 756272 4.29% 0 0 0.00% 0 0 0.00%
6 174 5232 3.90% 164 4941 3.90% 165 4971 4.10% 24188 725655 4.11% 0 0 0.00% 0 0 0.00%
7 195 5856 4.36% 177 5313 4.19% 181 5453 4.49% 24599 737964 4.18% 0 0 0.00% 0 0 0.00%
8 192 5767 4.29% 174 5224 4.12% 175 5262 4.33% 24671 740142 4.19% 0 0 0.00% 0 0 0.00%
9 177 5323 3.96% 173 5191 4.09% 162 4877 4.02% 24473 734190 4.16% 0 0 0.00% 0 0 0.00%
10 178 5355 3.99% 171 5136 4.05% 164 4925 4.06% 24417 732512 4.15% 0 0 0.00% 0 0 0.00%
11 188 5648 4.21% 183 5511 4.35% 161 4832 3.98% 24611 738328 4.18% 0 0 0.00% 0 0 0.00%
12 188 5640 4.20% 176 5294 4.18% 167 5030 4.14% 23979 719376 4.08% 0 0 0.00% 0 0 0.00%
13 184 5532 4.12% 170 5115 4.03% 170 5118 4.22% 23963 718895 4.07% 0 0 0.00% 0 0 0.00%
14 174 5232 3.90% 167 5038 3.97% 162 4866 4.01% 24181 725429 4.11% 0 0 0.00% 0 0 0.00%
15 186 5604 4.17% 182 5466 4.31% 164 4949 4.08% 24844 745314 4.22% 0 0 0.00% 0 0 0.00%
16 182 5463 4.07% 175 5259 4.15% 169 5083 4.19% 24652 739548 4.19% 0 0 0.00% 0 0 0.00%
17 192 5779 4.30% 177 5327 4.20% 175 5272 4.34% 24644 739312 4.19% 0 0 0.00% 0 0 0.00%
18 180 5401 4.02% 176 5280 4.17% 163 4912 4.05% 24718 741547 4.20% 0 0 0.00% 0 0 0.00%
19 183 5502 4.10% 177 5331 4.21% 164 4944 4.07% 24795 743836 4.22% 0 0 0.00% 0 0 0.00%
20 197 5929 4.42% 188 5655 4.46% 168 5044 4.16% 24622 738659 4.19% 0 0 0.00% 0 0 0.00%
21 187 5634 4.20% 180 5411 4.27% 157 4716 3.89% 23847 715407 4.05% 0 0 0.00% 0 0 0.00%
22 177 5328 3.97% 171 5139 4.05% 158 4761 3.92% 23709 711266 4.03% 0 0 0.00% 0 0 0.00%
23 190 5721 4.26% 181 5451 4.30% 167 5038 4.15% 24903 747090 4.23% 0 0 0.00% 0 0 0.00%

Top 27 of 69 Total URLs
# Hits kB F kB In kB Out URL
1 112750 83.97% 17244908 97.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
2 1404 1.05% 5579 0.03% 0 0.00% 0 0.00% /
3 967 0.72% 83247 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
4 950 0.71% 6946 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 898 0.67% 2022 0.01% 0 0.00% 0 0.00% /js/main.js
6 830 0.62% 64138 0.36% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 696 0.52% 30866 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 683 0.51% 10909 0.06% 0 0.00% 0 0.00% /styles/main.css
9 668 0.50% 33746 0.19% 0 0.00% 0 0.00% /favicon.webp
10 414 0.31% 26856 0.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 243 0.18% 21425 0.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 225 0.17% 550 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
13 146 0.11% 202 0.00% 0 0.00% 0 0.00% /plesk-stat/
14 51 0.04% 1703 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
15 50 0.04% 1726 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
16 28 0.02% 4 0.00% 0 0.00% 0 0.00% /sitemap.txt
17 24 0.02% 88 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 22 0.02% 673 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
19 21 0.02% 79 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 21 0.02% 259 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
21 21 0.02% 678 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
22 20 0.01% 26 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 20 0.01% 650 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
24 17 0.01% 343 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
25 4 0.00% 162 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
26 2 0.00% 47 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202312.html
27 2 0.00% 116 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 69 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 112750 83.97% 17244908 97.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
2 967 0.72% 83247 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
3 830 0.62% 64138 0.36% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 668 0.50% 33746 0.19% 0 0.00% 0 0.00% /favicon.webp
5 696 0.52% 30866 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 414 0.31% 26856 0.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 243 0.18% 21425 0.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 683 0.51% 10909 0.06% 0 0.00% 0 0.00% /styles/main.css
9 950 0.71% 6946 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 1404 1.05% 5579 0.03% 0 0.00% 0 0.00% /

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1404 1.05% 1146 71.18% /
2 950 0.71% 331 20.56% /plesk-stat/webstat-ssl/
3 146 0.11% 31 1.93% /plesk-stat/
4 112750 83.97% 15 0.93% /plesk-stat/webstat-ssl/usage_202401.html
5 51 0.04% 15 0.93% /plesk-stat/webstat-ssl/usage_202402.html
6 967 0.72% 14 0.87% /plesk-stat/webstat-ssl/usage_202404.html
7 4 0.00% 11 0.68% /plesk-stat/webstat-ssl/usage_202312.html
8 50 0.04% 9 0.56% /plesk-stat/webstat-ssl/usage_202403.html
9 24 0.02% 6 0.37% /plesk-stat/webstat/
10 22 0.02% 5 0.31% /plesk-stat/webstat/usage_202403.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1404 1.05% 950 61.37% /
2 967 0.72% 278 17.96% /plesk-stat/webstat-ssl/usage_202404.html
3 950 0.71% 186 12.02% /plesk-stat/webstat-ssl/
4 146 0.11% 31 2.00% /plesk-stat/
5 112750 83.97% 21 1.36% /plesk-stat/webstat-ssl/usage_202401.html
6 50 0.04% 16 1.03% /plesk-stat/webstat-ssl/usage_202403.html
7 51 0.04% 13 0.84% /plesk-stat/webstat-ssl/usage_202402.html
8 4 0.00% 9 0.58% /plesk-stat/webstat-ssl/usage_202312.html
9 24 0.02% 7 0.45% /plesk-stat/webstat/
10 17 0.01% 7 0.45% /plesk-stat/webstat/usage_202404.html

Top 30 of 2526 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 80864 60.22% 80864 63.79% 12353084 70.01% 0 0.00% 0 0.00% 2 0.09% static.15.227.216.95.clients.your-server.de
2 32475 24.19% 32475 25.62% 4968426 28.16% 0 0.00% 0 0.00% 2 0.09% static.56.18.216.95.clients.your-server.de
3 472 0.35% 244 0.19% 5793 0.03% 0 0.00% 0 0.00% 6 0.28% 151.106.160.165
4 254 0.19% 2 0.00% 217 0.00% 0 0.00% 0 0.00% 2 0.09% vmi986819.contaboserver.net
5 244 0.18% 244 0.19% 8515 0.05% 0 0.00% 0 0.00% 2 0.09% 223.88.228.76
6 163 0.12% 50 0.04% 337 0.00% 0 0.00% 0 0.00% 5 0.24% ninja-crawler84.webmeup.com
7 136 0.10% 136 0.11% 1971 0.01% 0 0.00% 0 0.00% 2 0.09% 110.154.102.48
8 127 0.09% 1 0.00% 108 0.00% 0 0.00% 0 0.00% 1 0.05% 138.197.9.106
9 127 0.09% 1 0.00% 108 0.00% 0 0.00% 0 0.00% 1 0.05% 139.59.90.109
10 127 0.09% 1 0.00% 108 0.00% 0 0.00% 0 0.00% 1 0.05% 143.198.224.235
11 127 0.09% 1 0.00% 108 0.00% 0 0.00% 0 0.00% 1 0.05% 150.117.126.57
12 127 0.09% 1 0.00% 108 0.00% 0 0.00% 0 0.00% 1 0.05% 207.154.234.241
13 127 0.09% 1 0.00% 108 0.00% 0 0.00% 0 0.00% 1 0.05% 216.172.109.44
14 127 0.09% 1 0.00% 108 0.00% 0 0.00% 0 0.00% 1 0.05% 40.124.14.72
15 127 0.09% 1 0.00% 108 0.00% 0 0.00% 0 0.00% 1 0.05% 43.142.17.219
16 127 0.09% 1 0.00% 108 0.00% 0 0.00% 0 0.00% 1 0.05% 64.227.152.214
17 127 0.09% 1 0.00% 110 0.00% 0 0.00% 0 0.00% 1 0.05% bdo.starnet.net.id
18 127 0.09% 1 0.00% 108 0.00% 0 0.00% 0 0.00% 1 0.05% ip21.ip-15-204-191.us
19 127 0.09% 1 0.00% 108 0.00% 0 0.00% 0 0.00% 1 0.05% ns1.nsdir.com
20 127 0.09% 1 0.00% 108 0.00% 0 0.00% 0 0.00% 1 0.05% static.117.150.12.49.clients.your-server.de
21 127 0.09% 1 0.00% 110 0.00% 0 0.00% 0 0.00% 1 0.05% vmi1647345.contaboserver.net
22 127 0.09% 1 0.00% 108 0.00% 0 0.00% 0 0.00% 1 0.05% vmi476241.contaboserver.net
23 127 0.09% 1 0.00% 108 0.00% 0 0.00% 0 0.00% 1 0.05% vps-02be0800.vps.ovh.ca
24 126 0.09% 1 0.00% 108 0.00% 0 0.00% 0 0.00% 1 0.05% 124.222.4.206
25 126 0.09% 1 0.00% 108 0.00% 0 0.00% 0 0.00% 1 0.05% 171.244.53.132
26 126 0.09% 1 0.00% 108 0.00% 0 0.00% 0 0.00% 1 0.05% maes-web.gr
27 125 0.09% 1 0.00% 107 0.00% 0 0.00% 0 0.00% 1 0.05% 49.234.44.70
28 124 0.09% 1 0.00% 106 0.00% 0 0.00% 0 0.00% 1 0.05% 101.35.129.8
29 122 0.09% 122 0.10% 1528 0.01% 0 0.00% 0 0.00% 1 0.05% 1.79.186.123.broad.fs.ln.dynamic.163data.com.cn
30 122 0.09% 122 0.10% 1714 0.01% 0 0.00% 0 0.00% 1 0.05% 110.154.103.163

Top 10 of 2526 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 80864 60.22% 80864 63.79% 12353084 70.01% 0 0.00% 0 0.00% 2 0.09% static.15.227.216.95.clients.your-server.de
2 32475 24.19% 32475 25.62% 4968426 28.16% 0 0.00% 0 0.00% 2 0.09% static.56.18.216.95.clients.your-server.de
3 122 0.09% 122 0.10% 9126 0.05% 0 0.00% 0 0.00% 1 0.05% 39.148.64.82
4 122 0.09% 122 0.10% 9126 0.05% 0 0.00% 0 0.00% 1 0.05% 223.89.207.175
5 122 0.09% 122 0.10% 9126 0.05% 0 0.00% 0 0.00% 1 0.05% 39.150.128.50
6 122 0.09% 122 0.10% 9126 0.05% 0 0.00% 0 0.00% 1 0.05% 223.88.223.108
7 122 0.09% 122 0.10% 9126 0.05% 0 0.00% 0 0.00% 1 0.05% 183.197.239.69
8 122 0.09% 122 0.10% 8638 0.05% 0 0.00% 0 0.00% 1 0.05% 36.148.167.157
9 244 0.18% 244 0.19% 8515 0.05% 0 0.00% 0 0.00% 2 0.09% 223.88.228.76
10 472 0.35% 244 0.19% 5793 0.03% 0 0.00% 0 0.00% 6 0.28% 151.106.160.165

Top 30 of 279 Total Referrers
# Hits Referrer
1 17869 13.31% - (Direct Request)
2 11914 8.87% https://kraken30at.com
3 11812 8.80% https://vk9at.com
4 11783 8.78% https://xn--k1-h2s.com
5 11701 8.71% https://xn--krkn-xva44n.com
6 9668 7.20% https://xn--krakent-fn4c.com
7 9512 7.08% https://xn--krkenat-bn4c.com
8 4094 3.05% https://mega555net-11.com
9 4049 3.02% https://mega555net-13.com
10 3979 2.96% https://mega555net-12.com
11 2788 2.08% https://mega55net5.com
12 2748 2.05% https://xn--meg-at-rta.com
13 2740 2.04% https://xn--meg-at-yc8b.com
14 2718 2.02% https://xn--mgasb-n51b.com
15 2712 2.02% https://m3ga-sb.com
16 2709 2.02% https://xn--mg-sb-ucc0132c.com
17 2707 2.02% https://mega-sb4.com
18 2699 2.01% https://xn--meg-gla.com
19 2670 1.99% https://mega777at.com
20 2665 1.98% https://xn--mgasb-6za.com
21 2664 1.98% https://xn--meg-ugz.com
22 2655 1.98% https://mega-sb3.com
23 2351 1.75% https://krakenat.com
24 62 0.05% http://www.autooccasions.nl
25 55 0.04% www.google.com
26 49 0.04% http://autooccasions.nl
27 22 0.02% https://autooccasions.nl
28 10 0.01% autooccasions.nl
29 7 0.01% https://www.google.com/
30 4 0.00% http://91.198.171.169:80/

Top 15 of 674 Total User Agents
# Hits User Agent
1 13167 9.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 12926 9.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 12894 9.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 12811 9.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 10341 7.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 8868 6.60% Go-http-client/1.1
7 2676 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
8 2668 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
9 2665 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
10 2645 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
11 2616 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 2608 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
13 2607 1.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
14 2600 1.94% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
15 2600 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36

Usage by Country for April 2024

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 113594 84.60% 113402 89.46% 17322004 98.17% 0 0.00% 0 0.00% Germany
2 13525 10.07% 8948 7.06% 245659 1.39% 0 0.00% 0 0.00% Unresolved/Unknown
3 3153 2.35% 1805 1.42% 25695 0.15% 0 0.00% 0 0.00% Commercial (com)
4 1823 1.36% 1811 1.43% 41685 0.24% 0 0.00% 0 0.00% China
5 959 0.71% 326 0.26% 4833 0.03% 0 0.00% 0 0.00% Network (net)
6 174 0.13% 168 0.13% 2640 0.01% 0 0.00% 0 0.00% Netherlands
7 161 0.12% 79 0.06% 528 0.00% 0 0.00% 0 0.00% European Union
8 142 0.11% 56 0.04% 429 0.00% 0 0.00% 0 0.00% Non-Profit (org)
9 128 0.10% 2 0.00% 112 0.00% 0 0.00% 0 0.00% Indonesia
10 127 0.09% 1 0.00% 108 0.00% 0 0.00% 0 0.00% Canada
11 127 0.09% 1 0.00% 108 0.00% 0 0.00% 0 0.00% United States
12 126 0.09% 1 0.00% 108 0.00% 0 0.00% 0 0.00% Greece
13 74 0.06% 42 0.03% 237 0.00% 0 0.00% 0 0.00% Russian Federation
14 57 0.04% 44 0.03% 438 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
15 22 0.02% 22 0.02% 362 0.00% 0 0.00% 0 0.00% Austria
16 21 0.02% 21 0.02% 359 0.00% 0 0.00% 0 0.00% Lithuania
17 12 0.01% 3 0.00% 26 0.00% 0 0.00% 0 0.00% St. Helena
18 10 0.01% 6 0.00% 27 0.00% 0 0.00% 0 0.00% India
19 8 0.01% 3 0.00% 13 0.00% 0 0.00% 0 0.00% Czech Republic
20 5 0.00% 5 0.00% 21 0.00% 0 0.00% 0 0.00% Turkey
21 4 0.00% 4 0.00% 16 0.00% 0 0.00% 0 0.00% Spain
22 4 0.00% 3 0.00% 28 0.00% 0 0.00% 0 0.00% Norway
23 4 0.00% 4 0.00% 22 0.00% 0 0.00% 0 0.00% Peru
24 4 0.00% 4 0.00% 19 0.00% 0 0.00% 0 0.00% Vietnam
25 3 0.00% 1 0.00% 12 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
26 2 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% United Arab Emirates
27 2 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% France
28 2 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% Venezuela
29 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
30 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23